Season standings
Leaderboard
Top traders by realized PnL this season. Rewards paid weekly in $SPRP.
Trades 24h
121
Volume 24h
$96,200
Traders
7
Open positions
6
| Rank | Wallet | Volume | Trades | PnL | Position |
|---|---|---|---|---|---|
| 1 | 7xKq...m2Pf | $28,400 | 31 | +$1,840 | AWP-DLORE · Long 8x |
| 2 | Bz92...aB1c | $21,200 | 26 | +$1,420 | M4A4-HOWL · Short 5x |
| 3 | Fq31...9dLp | $15,600 | 20 | +$1,015 | KARAM-FADE · Long 12x |
| 4 | Vx7m...Tz44 | $11,800 | 16 | +$760 | AK47-CASE · Short 4x |
| 5 | Kd82...Qw10 | $8,900 | 12 | +$545 | GLOVE-PANDORA · Long 3x |
| 6 | Rm54...Xp92 | $6,200 | 9 | +$402 | BFK-DOPPLER · Short 6x |
| 7 | Ln20...Yc67 | $4,100 | 7 | +$318 | No open position |

