Markets
82 live markets · priced off Buff163 / CSFloat aggregate, updated every 30s.
Index markets
Trade a themed basket of skins in a single position.
| Index | Basket | Price | 24h | 24h Vol | OI | |
|---|---|---|---|---|---|---|
Knife IndexIndex KNIFE-INDEX | KARAM-FADEKARAM-DOP-P2BFK-DOPPLERM9-DOP | $2,478.17 | +1.1% | $12,800 | $5,400 | Trade |
Rifle IndexIndex RIFLE-INDEX | AK47-CASEAK47-FNM4A4-HOWL | $3,827.6 | +2.29% | $16,200 | $7,100 | Trade |
Glove IndexIndex GLOVE-INDEX | GLOVE-PANDORA | $5,394.62 | -0.13% | $4,900 | $2,300 | Trade |
All markets
| Market | Price | 24h | 7d | 24h Vol | OI | Funding 8h | |
|---|---|---|---|---|---|---|---|
![]() AK-47 | Aquamarine Revenge AK-47-AQUAMARINE-REVENGE · Factory New | $269.95 | +3.72% | $3,592 | $171 | 0.070% | Trade | |
![]() AK-47 | Bloodsport AK-47-BLOODSPORT · Factory New | $210.29 | +5.34% | $3,454 | $641 | -0.110% | Trade | |
![]() AK-47 | Case Hardened AK47-CASE · Field-Tested | $262.9 | +2.05% | $2,695 | $906 | 0.400% | Trade | |
![]() AK-47 | Fire Serpent AK47-FN · Factory New | $3,067.77 | +4.21% | $1,247 | $560 | -0.280% | Trade | |
![]() AK-47 | Fuel Injector AK-47-FUEL-INJECTOR · Factory New | $584.67 | -2.56% | $3,564 | $1,893 | 0.090% | Trade | |
![]() AK-47 | Jaguar AK-47-JAGUAR · Factory New | $780.73 | -1.94% | $3,026 | $130 | 0.410% | Trade | |
![]() AK-47 | Neon Rider AK-47-NEON-RIDER · Factory New | $283.98 | +6.76% | $1,496 | $2,189 | 0.410% | Trade | |
![]() AK-47 | Redline AK-47-REDLINE · Field-Tested | $50.06 | -3.31% | $2,589 | $1,373 | -0.060% | Trade | |
![]() AK-47 | Vulcan AK-47-VULCAN · Factory New | $925.12 | -3.05% | $2,315 | $266 | -0.400% | Trade | |
![]() AUG | Akihabara Accept AUG-AKIHABARA-ACCEPT · Field-Tested | $568.88 | +4.95% | $5,515 | $2,616 | 0.400% | Trade | |
![]() AWP | Asiimov AWP-ASIIMOV · Field-Tested | $136.53 | +3.84% | $5,704 | $1,883 | 0.190% | Trade | |
![]() AWP | Containment Breach AWP-CONTAINMENT-BREACH · Factory New | $705.43 | +5.23% | $4,343 | $1,090 | -0.220% | Trade | |
![]() AWP | Dragon Lore AWP-DLORE · Factory New | $23,210.95 | -1.84% | $3,983 | $1,315 | -0.220% | Trade | |
![]() AWP | Fade AWP-FADE · Factory New | $1,104.44 | -3.24% | $496 | $654 | 0.010% | Trade | |
![]() AWP | Gungnir AWP-GUNGNIR · Factory New | $14,791.29 | -0.5% | $2,870 | $1,138 | 0.050% | Trade | |
![]() AWP | Hyper Beast AWP-HYPER-BEAST · Factory New | $233.11 | -0.53% | $3,767 | $628 | -0.280% | Trade | |
![]() AWP | Lightning Strike AWP-LIGHTNING-STRIKE · Factory New | $620.1 | -2.74% | $4,446 | $720 | -0.090% | Trade | |
![]() AWP | Medusa AWP-MEDUSA · Factory New | $4,818.76 | -1.37% | $5,483 | $1,037 | 0.080% | Trade | |
![]() AWP | Neo-Noir AWP-NEO-NOIR · Factory New | $64.85 | +0.71% | $5,991 | $1,513 | 0.360% | Trade | |
![]() AWP | Oni Taiji AWP-ONI-TAIJI · Factory New | $953.47 | -4.15% | $5,505 | $1,813 | 0.000% | Trade | |
![]() AWP | Phobos AWP-PHOBOS · Factory New | $12.31 | -2.67% | $2,953 | $601 | 0.280% | Trade | |
![]() Bayonet | Doppler BAYONET-DOPPLER · Factory New | $453.32 | +2.7% | $2,590 | $1,478 | 0.250% | Trade | |
![]() Bayonet | Fade BAYONET-FADE · Factory New | $525.26 | +4.84% | $4,304 | $2,465 | -0.010% | Trade | |
![]() Bloodhound Gloves | Charred BLOODHOUND-GLOVES-CHARRED · Field-Tested | $317.44 | -5.15% | $3,905 | $2,190 | -0.400% | Trade | |
![]() Bowie Knife | Fade BOWIE-KNIFE-FADE · Factory New | $239.9 | +6.29% | $3,849 | $443 | 0.240% | Trade | |
![]() Broken Fang Gloves | Jade BROKEN-FANG-GLOVES-JADE · Field-Tested | $94.13 | +3.01% | $2,321 | $612 | 0.260% | Trade | |
![]() Butterfly Knife | Doppler BFK-DOPPLER · Factory New | $3,282.87 | +5.44% | $2,608 | $2,163 | 0.130% | Trade | |
![]() Butterfly Knife | Fade BUTTERFLY-KNIFE-FADE · Factory New | $2,582.79 | +2.9% | $2,910 | $461 | -0.150% | Trade | |
![]() CS20 Case CS20-CASE · Tradable | $1.51 | +5.02% | $2,822 | $2,887 | -0.430% | Trade | |
![]() CZ75-Auto | Victoria CZ75-AUTO-VICTORIA · Factory New | $149.29 | -3.06% | $4,714 | $2,576 | -0.110% | Trade | |
![]() Desert Eagle | Blaze DESERT-BLAZE · Factory New | $957.76 | -0.45% | $5,241 | $1,352 | 0.060% | Trade | |
![]() Dreams & Nightmares Case DREAMS-NIGHTMARES-CASE · Tradable | $1.74 | +2.32% | $2,552 | $574 | -0.130% | Trade | |
![]() Driver Gloves | King Snake DRIVER-GLOVES-KING-SNAKE · Field-Tested | $203.81 | -3.43% | $777 | $1,762 | 0.420% | Trade | |
![]() FAMAS | Commemoration FAMAS-COMMEMORATION · Factory New | $83.98 | +1.14% | $4,834 | $1,429 | -0.110% | Trade | |
![]() Falchion Knife | Doppler FALCHION-KNIFE-DOPPLER · Factory New | $338 | -3.73% | $4,347 | $2,028 | 0.120% | Trade | |
![]() Five-SeveN | Hyper Beast FIVE-SEVEN-HYPER-BEAST · Factory New | $523.38 | -0.59% | $3,461 | $2,217 | -0.040% | Trade | |
![]() Flip Knife | Doppler FLIP-KNIFE-DOPPLER · Factory New | $384.41 | +3.34% | $4,754 | $196 | 0.290% | Trade | |
![]() Galil AR | Chatterbox GALIL-AR-CHATTERBOX · Field-Tested | $227.83 | +1.88% | $2,208 | $538 | -0.270% | Trade | |
![]() Glock-18 | Fade GLOCK-18-FADE · Factory New | $1,934.25 | -3.26% | $5,294 | $384 | -0.010% | Trade | |
![]() Hand Wraps | Cobalt Skulls HAND-WRAPS-COBALT-SKULLS · Field-Tested | $231.6 | -1.73% | $3,647 | $733 | 0.020% | Trade | |
![]() Huntsman Knife | Marble Fade HUNTSMAN-KNIFE-MARBLE-FADE · Factory New | $215.85 | +6.02% | $3,222 | $1,280 | -0.330% | Trade | |
![]() Hydra Gloves | Emerald HYDRA-GLOVES-EMERALD · Field-Tested | $42.62 | +4.84% | $1,004 | $335 | -0.310% | Trade | |
![]() Karambit | Doppler KARAM-DOP-P2 · Factory New | $2,234.27 | -0.42% | $4,604 | $1,993 | -0.010% | Trade | |
![]() Karambit | Doppler KARAM-DOP-P4 · Factory New | $1,604.48 | -0.6% | $334 | $851 | -0.410% | Trade | |
![]() Karambit | Fade KARAM-FADE · Factory New | $2,099.69 | -0.04% | $1,163 | $985 | 0.380% | Trade | |
![]() Karambit | Gamma Doppler KARAM-GAMMA · Factory New | $2,156.34 | -0.04% | $1,702 | $2,425 | 0.370% | Trade | |
![]() Karambit | Marble Fade KARAMBIT-MARBLE-FADE · Factory New | $1,063.82 | +4.82% | $3,102 | $1,295 | -0.030% | Trade | |
![]() Karambit | Tiger Tooth KARAMBIT-TIGER-TOOTH · Factory New | $921.72 | +0.38% | $2,058 | $669 | 0.330% | Trade | |
![]() Kilowatt Case KILOWATT-CASE · Tradable | $0.61 | +1.73% | $393 | $2,336 | -0.420% | Trade | |
![]() M4A1-S | Blue Phosphor M4A1-S-BLUE-PHOSPHOR · Factory New | $858.54 | +5.76% | $4,396 | $1,157 | -0.290% | Trade | |
![]() M4A1-S | Golden Coil M4A1-S-GOLDEN-COIL · Factory New | $309.45 | -4.73% | $2,747 | $1,325 | -0.280% | Trade | |
![]() M4A1-S | Printstream M4A1-S-PRINTSTREAM · Factory New | $682.42 | -0.92% | $1,628 | $1,073 | 0.230% | Trade | |
![]() M4A4 | Asiimov M4A4-ASIIMOV · Field-Tested | $256 | +0.98% | $1,818 | $1,787 | -0.270% | Trade | |
![]() M4A4 | Howl M4A4-HOWL · Factory New | $7,146.64 | +0.62% | $3,890 | $2,736 | 0.050% | Trade | |
![]() M4A4 | Poseidon M4A4-POSEIDON · Factory New | $2,289.81 | -2.47% | $4,473 | $2,014 | -0.120% | Trade | |
![]() M4A4 | The Emperor M4A4-THE-EMPEROR · Factory New | $309.48 | -4.45% | $5,775 | $1,299 | 0.300% | Trade | |
![]() M9 Bayonet | Doppler M9-DOP · Factory New | $1,117.19 | -0.57% | $2,686 | $538 | -0.290% | Trade | |
![]() M9 Bayonet | Fade M9-BAYONET-FADE · Factory New | $1,004.45 | +2.72% | $5,892 | $939 | 0.270% | Trade | |
![]() MAC-10 | Hot Snakes MAC-10-HOT-SNAKES · Factory New | $360.95 | +2.69% | $2,889 | $908 | -0.360% | Trade | |
![]() MP9 | Wild Lily MP9-WILD-LILY · Factory New | $2,652.58 | +5.02% | $3,122 | $547 | -0.430% | Trade | |
![]() Moto Gloves | Spearmint MOTO-GLOVES-SPEARMINT · Field-Tested | $2,884.59 | +2.88% | $1,108 | $791 | 0.130% | Trade | |
![]() Nomad Knife | Fade NOMAD-KNIFE-FADE · Factory New | $352.47 | +3.66% | $4,786 | $2,330 | 0.010% | Trade | |
![]() P250 | See Ya Later P250-SEE-YA-LATER · Factory New | $147.91 | +5.72% | $1,992 | $886 | -0.330% | Trade | |
![]() Paracord Knife | Fade PARACORD-KNIFE-FADE · Factory New | $182.06 | +1.51% | $5,171 | $1,163 | 0.260% | Trade | |
![]() Revolution Case REVOLUTION-CASE · Tradable | $0.65 | -3.45% | $4,375 | $561 | -0.200% | Trade | |
![]() SCAR-20 | Cyrex SCAR-20-CYREX · Factory New | $45.51 | +3.87% | $5,407 | $833 | -0.080% | Trade | |
![]() SG 553 | Integrale SG-553-INTEGRALE · Factory New | $159.28 | -2.86% | $5,034 | $1,289 | 0.390% | Trade | |
![]() SSG 08 | Blood in the Water SSG-08-BLOOD-IN-THE-WATER · Minimal Wear | $107.99 | +2.46% | $2,266 | $275 | 0.310% | Trade | |
![]() Skeleton Knife | Doppler SKELETON-KNIFE-DOPPLER · Factory New | $775.13 | +6.62% | $2,982 | $2,247 | -0.330% | Trade | |
![]() Specialist Gloves | Crimson Kimono GLOVES-CRIMSON-KIMONO · Field-Tested | $2,728.24 | +0.25% | $3,845 | $488 | 0.200% | Trade | |
![]() Specialist Gloves | Crimson Kimono GLOVES-SPECIALIST-CRIMSON · Field-Tested | $2,728.24 | -0.33% | $3,487 | $1,080 | -0.080% | Trade | |
![]() Sport Gloves | Hedge Maze SPORT-GLOVES-HEDGE-MAZE · Field-Tested | $5,056.49 | -4.98% | $2,722 | $1,922 | -0.230% | Trade | |
![]() Sport Gloves | Pandora's Box GLOVE-PANDORA · Field-Tested | $5,029.35 | -0.13% | $642 | $1,677 | -0.030% | Trade | |
![]() Sport Gloves | Superconductor SPORT-GLOVES-SUPERCONDUCTOR · Field-Tested | $2,116.55 | -3.94% | $426 | $2,505 | -0.390% | Trade | |
![]() Sport Gloves | Vice SPORT-GLOVES-VICE · Field-Tested | $732.11 | -3.39% | $2,881 | $502 | -0.440% | Trade | |
![]() Sticker Capsule 2 STICKER-CAPSULE-2 · Tradable | $25.02 | +3.96% | $4,216 | $1,734 | 0.010% | Trade | |
![]() Stiletto Knife | Doppler STILETTO-KNIFE-DOPPLER · Factory New | $578.6 | -4.85% | $2,435 | $2,284 | -0.100% | Trade | |
![]() Survival Knife | Crimson Web SURVIVAL-KNIFE-CRIMSON-WEB · Field-Tested | $105.01 | +6.58% | $5,978 | $2,037 | -0.070% | Trade | |
![]() Talon Knife | Doppler TALON-DOP-PH2 · Factory New | $1,038.22 | -0.13% | $3,467 | $1,730 | -0.280% | Trade | |
![]() USP-S | Kill Confirmed USP-KILLEYE · Factory New | $341.33 | +1.18% | $5,375 | $379 | -0.400% | Trade | |
![]() USP-S | Neo-Noir USP-S-NEO-NOIR · Factory New | $131.6 | +1.19% | $1,839 | $1,099 | -0.360% | Trade | |
![]() Ursus Knife | Tiger Tooth URSUS-KNIFE-TIGER-TOOTH · Factory New | $171.26 | +6.3% | $1,750 | $893 | 0.250% | Trade |


.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P2%255D.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P4%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BGLOVES-CRIMSON-KIMONO%255D.png&w=3840&q=75)
%2520%255BGLOVES-SPECIALIST-CRIMSON%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)