Markets
82 live markets · priced off Buff163 / CSFloat aggregate, updated every 30s.
Index markets
Trade a themed basket of skins in a single position.
| Index | Basket | Price | 24h | 24h Vol | OI | |
|---|---|---|---|---|---|---|
Knife IndexIndex KNIFE-INDEX | KARAM-FADEKARAM-DOP-P2BFK-DOPPLERM9-DOP | $2,478.17 | +1.1% | $12,800 | $5,400 | Trade |
Rifle IndexIndex RIFLE-INDEX | AK47-CASEAK47-FNM4A4-HOWL | $3,827.6 | +2.29% | $16,200 | $7,100 | Trade |
Glove IndexIndex GLOVE-INDEX | GLOVE-PANDORA | $5,394.62 | -0.13% | $4,900 | $2,300 | Trade |
All markets
| Market | Price | 24h | 7d | 24h Vol | OI | Funding 8h | |
|---|---|---|---|---|---|---|---|
![]() AK-47 | Aquamarine Revenge AK-47-AQUAMARINE-REVENGE · Factory New | $267.14 | +3.72% | $3,592 | $171 | 0.070% | Trade | |
![]() AK-47 | Bloodsport AK-47-BLOODSPORT · Factory New | $216.85 | +5.34% | $3,454 | $641 | -0.110% | Trade | |
![]() AK-47 | Case Hardened AK47-CASE · Field-Tested | $297.61 | +2.05% | $2,695 | $906 | 0.400% | Trade | |
![]() AK-47 | Fire Serpent AK47-FN · Factory New | $2,746.01 | +4.21% | $1,247 | $560 | -0.280% | Trade | |
![]() AK-47 | Fuel Injector AK-47-FUEL-INJECTOR · Factory New | $590.26 | -2.56% | $3,564 | $1,893 | 0.090% | Trade | |
![]() AK-47 | Jaguar AK-47-JAGUAR · Factory New | $668.41 | -1.94% | $3,026 | $130 | 0.410% | Trade | |
![]() AK-47 | Neon Rider AK-47-NEON-RIDER · Factory New | $237.69 | +6.76% | $1,496 | $2,189 | 0.410% | Trade | |
![]() AK-47 | Redline AK-47-REDLINE · Field-Tested | $52.73 | -3.31% | $2,589 | $1,373 | -0.060% | Trade | |
![]() AK-47 | Vulcan AK-47-VULCAN · Factory New | $982.26 | -3.05% | $2,315 | $266 | -0.400% | Trade | |
![]() AUG | Akihabara Accept AUG-AKIHABARA-ACCEPT · Field-Tested | $703.28 | +4.95% | $5,515 | $2,616 | 0.400% | Trade | |
![]() AWP | Asiimov AWP-ASIIMOV · Field-Tested | $139.01 | +3.84% | $5,704 | $1,883 | 0.190% | Trade | |
![]() AWP | Containment Breach AWP-CONTAINMENT-BREACH · Factory New | $761.9 | +5.23% | $4,343 | $1,090 | -0.220% | Trade | |
![]() AWP | Dragon Lore AWP-DLORE · Factory New | $15,413.76 | -1.84% | $3,983 | $1,315 | -0.220% | Trade | |
![]() AWP | Fade AWP-FADE · Factory New | $1,054.93 | -3.24% | $496 | $654 | 0.010% | Trade | |
![]() AWP | Gungnir AWP-GUNGNIR · Factory New | $14,890.39 | -0.5% | $2,870 | $1,138 | 0.050% | Trade | |
![]() AWP | Hyper Beast AWP-HYPER-BEAST · Factory New | $236.74 | -0.53% | $3,767 | $628 | -0.280% | Trade | |
![]() AWP | Lightning Strike AWP-LIGHTNING-STRIKE · Factory New | $638.82 | -2.74% | $4,446 | $720 | -0.090% | Trade | |
![]() AWP | Medusa AWP-MEDUSA · Factory New | $4,818.76 | -1.37% | $5,483 | $1,037 | 0.080% | Trade | |
![]() AWP | Neo-Noir AWP-NEO-NOIR · Factory New | $66.61 | +0.71% | $5,991 | $1,513 | 0.360% | Trade | |
![]() AWP | Oni Taiji AWP-ONI-TAIJI · Factory New | $1,072.05 | -4.15% | $5,505 | $1,813 | 0.000% | Trade | |
![]() AWP | Phobos AWP-PHOBOS · Factory New | $15.55 | -2.67% | $2,953 | $601 | 0.280% | Trade | |
![]() Bayonet | Doppler BAYONET-DOPPLER · Factory New | $500.22 | +2.7% | $2,590 | $1,478 | 0.250% | Trade | |
![]() Bayonet | Fade BAYONET-FADE · Factory New | $539.47 | +4.84% | $4,304 | $2,465 | -0.010% | Trade | |
![]() Bloodhound Gloves | Charred BLOODHOUND-GLOVES-CHARRED · Field-Tested | $377.54 | -5.15% | $3,905 | $2,190 | -0.400% | Trade | |
![]() Bowie Knife | Fade BOWIE-KNIFE-FADE · Factory New | $255.79 | +6.29% | $3,849 | $443 | 0.240% | Trade | |
![]() Broken Fang Gloves | Jade BROKEN-FANG-GLOVES-JADE · Field-Tested | $103.76 | +3.01% | $2,321 | $612 | 0.260% | Trade | |
![]() Butterfly Knife | Doppler BFK-DOPPLER · Factory New | $3,120.07 | +5.44% | $2,608 | $2,163 | 0.130% | Trade | |
![]() Butterfly Knife | Fade BUTTERFLY-KNIFE-FADE · Factory New | $2,654.92 | +2.9% | $2,910 | $461 | -0.150% | Trade | |
![]() CS20 Case CS20-CASE · Tradable | $1.56 | +5.02% | $2,822 | $2,887 | -0.430% | Trade | |
![]() CZ75-Auto | Victoria CZ75-AUTO-VICTORIA · Factory New | $152.63 | -3.06% | $4,714 | $2,576 | -0.110% | Trade | |
![]() Desert Eagle | Blaze DESERT-BLAZE · Factory New | $937.72 | -0.45% | $5,241 | $1,352 | 0.060% | Trade | |
![]() Dreams & Nightmares Case DREAMS-NIGHTMARES-CASE · Tradable | $1.72 | +2.32% | $2,552 | $574 | -0.130% | Trade | |
![]() Driver Gloves | King Snake DRIVER-GLOVES-KING-SNAKE · Field-Tested | $194.28 | -3.43% | $777 | $1,762 | 0.420% | Trade | |
![]() FAMAS | Commemoration FAMAS-COMMEMORATION · Factory New | $93.15 | +1.14% | $4,834 | $1,429 | -0.110% | Trade | |
![]() Falchion Knife | Doppler FALCHION-KNIFE-DOPPLER · Factory New | $350.31 | -3.73% | $4,347 | $2,028 | 0.120% | Trade | |
![]() Five-SeveN | Hyper Beast FIVE-SEVEN-HYPER-BEAST · Factory New | $632.2 | -0.59% | $3,461 | $2,217 | -0.040% | Trade | |
![]() Flip Knife | Doppler FLIP-KNIFE-DOPPLER · Factory New | $414.93 | +3.34% | $4,754 | $196 | 0.290% | Trade | |
![]() Galil AR | Chatterbox GALIL-AR-CHATTERBOX · Field-Tested | $281.32 | +1.88% | $2,208 | $538 | -0.270% | Trade | |
![]() Glock-18 | Fade GLOCK-18-FADE · Factory New | $2,100.98 | -3.26% | $5,294 | $384 | -0.010% | Trade | |
![]() Hand Wraps | Cobalt Skulls HAND-WRAPS-COBALT-SKULLS · Field-Tested | $251.19 | -1.73% | $3,647 | $733 | 0.020% | Trade | |
![]() Huntsman Knife | Marble Fade HUNTSMAN-KNIFE-MARBLE-FADE · Factory New | $219.92 | +6.02% | $3,222 | $1,280 | -0.330% | Trade | |
![]() Hydra Gloves | Emerald HYDRA-GLOVES-EMERALD · Field-Tested | $42.83 | +4.84% | $1,004 | $335 | -0.310% | Trade | |
![]() Karambit | Doppler KARAM-DOP-P2 · Factory New | $2,616.18 | -0.42% | $4,604 | $1,993 | -0.010% | Trade | |
![]() Karambit | Doppler KARAM-DOP-P4 · Factory New | $1,641.99 | -0.6% | $334 | $851 | -0.410% | Trade | |
![]() Karambit | Fade KARAM-FADE · Factory New | $2,296.24 | -0.04% | $1,163 | $985 | 0.380% | Trade | |
![]() Karambit | Gamma Doppler KARAM-GAMMA · Factory New | $2,261.38 | -0.04% | $1,702 | $2,425 | 0.370% | Trade | |
![]() Karambit | Marble Fade KARAMBIT-MARBLE-FADE · Factory New | $1,161.75 | +4.82% | $3,102 | $1,295 | -0.030% | Trade | |
![]() Karambit | Tiger Tooth KARAMBIT-TIGER-TOOTH · Factory New | $1,024.14 | +0.38% | $2,058 | $669 | 0.330% | Trade | |
![]() Kilowatt Case KILOWATT-CASE · Tradable | $0.47 | +1.73% | $393 | $2,336 | -0.420% | Trade | |
![]() M4A1-S | Blue Phosphor M4A1-S-BLUE-PHOSPHOR · Factory New | $877.94 | +5.76% | $4,396 | $1,157 | -0.290% | Trade | |
![]() M4A1-S | Golden Coil M4A1-S-GOLDEN-COIL · Factory New | $336.41 | -4.73% | $2,747 | $1,325 | -0.280% | Trade | |
![]() M4A1-S | Printstream M4A1-S-PRINTSTREAM · Factory New | $650.54 | -0.92% | $1,628 | $1,073 | 0.230% | Trade | |
![]() M4A4 | Asiimov M4A4-ASIIMOV · Field-Tested | $328.2 | +0.98% | $1,818 | $1,787 | -0.270% | Trade | |
![]() M4A4 | Howl M4A4-HOWL · Factory New | $7,618.97 | +0.62% | $3,890 | $2,736 | 0.050% | Trade | |
![]() M4A4 | Poseidon M4A4-POSEIDON · Factory New | $2,420.75 | -2.47% | $4,473 | $2,014 | -0.120% | Trade | |
![]() M4A4 | The Emperor M4A4-THE-EMPEROR · Factory New | $372.27 | -4.45% | $5,775 | $1,299 | 0.300% | Trade | |
![]() M9 Bayonet | Doppler M9-DOP · Factory New | $1,193.75 | -0.57% | $2,686 | $538 | -0.290% | Trade | |
![]() M9 Bayonet | Fade M9-BAYONET-FADE · Factory New | $1,133.46 | +2.72% | $5,892 | $939 | 0.270% | Trade | |
![]() MAC-10 | Hot Snakes MAC-10-HOT-SNAKES · Factory New | $483.51 | +2.69% | $2,889 | $908 | -0.360% | Trade | |
![]() MP9 | Wild Lily MP9-WILD-LILY · Factory New | $2,947.81 | +5.02% | $3,122 | $547 | -0.430% | Trade | |
![]() Moto Gloves | Spearmint MOTO-GLOVES-SPEARMINT · Field-Tested | $3,083.49 | +2.88% | $1,108 | $791 | 0.130% | Trade | |
![]() Nomad Knife | Fade NOMAD-KNIFE-FADE · Factory New | $347.51 | +3.66% | $4,786 | $2,330 | 0.010% | Trade | |
![]() P250 | See Ya Later P250-SEE-YA-LATER · Factory New | $155.37 | +5.72% | $1,992 | $886 | -0.330% | Trade | |
![]() Paracord Knife | Fade PARACORD-KNIFE-FADE · Factory New | $204.89 | +1.51% | $5,171 | $1,163 | 0.260% | Trade | |
![]() Revolution Case REVOLUTION-CASE · Tradable | $0.64 | -3.45% | $4,375 | $561 | -0.200% | Trade | |
![]() SCAR-20 | Cyrex SCAR-20-CYREX · Factory New | $48.7 | +3.87% | $5,407 | $833 | -0.080% | Trade | |
![]() SG 553 | Integrale SG-553-INTEGRALE · Factory New | $153.62 | -2.86% | $5,034 | $1,289 | 0.390% | Trade | |
![]() SSG 08 | Blood in the Water SSG-08-BLOOD-IN-THE-WATER · Minimal Wear | $111.07 | +2.46% | $2,266 | $275 | 0.310% | Trade | |
![]() Skeleton Knife | Doppler SKELETON-KNIFE-DOPPLER · Factory New | $750.5 | +6.62% | $2,982 | $2,247 | -0.330% | Trade | |
![]() Specialist Gloves | Crimson Kimono GLOVES-CRIMSON-KIMONO · Field-Tested | $2,927.84 | +0.25% | $3,845 | $488 | 0.200% | Trade | |
![]() Specialist Gloves | Crimson Kimono GLOVES-SPECIALIST-CRIMSON · Field-Tested | $2,927.84 | -0.33% | $3,487 | $1,080 | -0.080% | Trade | |
![]() Sport Gloves | Hedge Maze SPORT-GLOVES-HEDGE-MAZE · Field-Tested | $6,036.57 | -4.98% | $2,722 | $1,922 | -0.230% | Trade | |
![]() Sport Gloves | Pandora's Box GLOVE-PANDORA · Field-Tested | $5,445.05 | -0.13% | $642 | $1,677 | -0.030% | Trade | |
![]() Sport Gloves | Superconductor SPORT-GLOVES-SUPERCONDUCTOR · Field-Tested | $2,988.96 | -3.94% | $426 | $2,505 | -0.390% | Trade | |
![]() Sport Gloves | Vice SPORT-GLOVES-VICE · Field-Tested | $698.58 | -3.39% | $2,881 | $502 | -0.440% | Trade | |
![]() Sticker Capsule 2 STICKER-CAPSULE-2 · Tradable | $25.14 | +3.96% | $4,216 | $1,734 | 0.010% | Trade | |
![]() Stiletto Knife | Doppler STILETTO-KNIFE-DOPPLER · Factory New | $616.99 | -4.85% | $2,435 | $2,284 | -0.100% | Trade | |
![]() Survival Knife | Crimson Web SURVIVAL-KNIFE-CRIMSON-WEB · Field-Tested | $105.48 | +6.58% | $5,978 | $2,037 | -0.070% | Trade | |
![]() Talon Knife | Doppler TALON-DOP-PH2 · Factory New | $1,307.63 | -0.13% | $3,467 | $1,730 | -0.280% | Trade | |
![]() USP-S | Kill Confirmed USP-KILLEYE · Factory New | $334.06 | +1.18% | $5,375 | $379 | -0.400% | Trade | |
![]() USP-S | Neo-Noir USP-S-NEO-NOIR · Factory New | $140.66 | +1.19% | $1,839 | $1,099 | -0.360% | Trade | |
![]() Ursus Knife | Tiger Tooth URSUS-KNIFE-TIGER-TOOTH · Factory New | $164.25 | +6.3% | $1,750 | $893 | 0.250% | Trade |


.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P2%255D.png&w=3840&q=75)
%2520%255BKARAMBIT-DOPPLER-P4%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
%2520%255BGLOVES-CRIMSON-KIMONO%255D.png&w=3840&q=75)
%2520%255BGLOVES-SPECIALIST-CRIMSON%255D.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)

.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)
.png&w=3840&q=75)